Foundation is open now for the first 10–15 validation customers. Full 24/7 subscription tiers launch Q4 2026 — early sign-up locks launch pricing.
All prices in SEK, 2026 baseline. CPI-adjusted annually, cap 5% / year. Multi-year and fleet discounts apply (see your quote). Pause terms documented per tier.
| Feature | Foundation | Tier 1 — Coastal | Tier 2 — Offshore | Tier 3 — Critical |
|---|---|---|---|---|
| Business-hours advisory (Mon–Fri 08–17 CET) | ||||
| 24/7 telephone advisory | ||||
| Photo / video / structured pre-assessment | ||||
| E-recept facilitation (where regulatorily possible) | ||||
| Dedicated named medical advisor | ||||
| Monthly HSE-aligned reporting | Quarterly | Monthly | Monthly | Monthly + full case file |
| Scenario-based drills | 2 / year | Quarterly | Quarterly | Custom |
| Annual on-site first-aider training (1 person) | Included incl. STCW/GWO | |||
| Pre-deployment fit-to-work medicals | ||||
| Evacuation coordination (logistics) | ||||
| 112 / MRCC escalation coordination | ||||
| Pause-eligible during off-season | — | Yes, 50% | Yes, 50% | No (dedicated capacity) |
Industry benchmarks: a maritime diversion averages ~$180,000 per event (IMHA 2013, still cited 2025). Aviation diversions range $15,000–200,000 (MedAire). Preventing 3 evacuations on a 15-vessel fleet is roughly $450k–900k saved per year (Ideagen 2026).
One avoided diversion is 30–50× an annual Tier 2 subscription. The question is not whether the line is worth it. The question is whether you trust who is on it.
Tell us how many assets, where they operate, and what cover you have today. You'll get a written proposal within 5 business days.